Click here to track the position of Bluenose II.
| Port | Date | Time (24 hr) |
Event/Activity |
| Tall Ships Boston | Jul 8 | 0900 | Arrive - Dock location as per local mooring plan |
| Tall Ships Boston | Jul 8 | decks open (1000 - 2100) | |
| Tall Ships Boston | Jul 9 | decks open (1500 - 2100) | |
| Tall Ships Boston | Jul 10 | decks open (1000 - 2100) | |
| Tall Ships Boston | Jul 11 | decks open (1000 - 2100) | |
| Tall Ships Boston | Jul 12 | decks open (1000 - 2100) | |
| Tall Ships Boston | Jul 13 | 1000 | Depart - HW 1609 |
Please note: All sailings are weather-permitting. On the day of a scheduled sailing, the ship's master reserves the right to cancel the sailing prior to departure, in the event of reduced visibility, fog, rain or heavy wind.