Click here to track the position of Bluenose II.
| Port | Date | Time (24 hr) |
Event/Activity |
| Halifax (Bishop's Landing) | Jun 16 | no firm time | Arrive - Bishop's Landing Dock |
| Halifax (Bishop's Landing) | Jun 17 | Cruises (0930 & 1330) | |
| Halifax (Bishop's Landing) | Jun 18 | Cruises (0930 & 1330) | |
| Halifax (Bishop's Landing) | Jun 19 | Cruises (0930 & 1330) | |
| Halifax (Bishop's Landing) | Jun 20 | Cruises (0930 & 1330) | |
| Halifax (Bishop's Landing) | Jun 21 | Cruises (0930 & 1330) | |
| Halifax (Bishop's Landing) | Jun 22 | maintenance (decks closed) | |
| Halifax | Jun 23 | 0900 | Depart - Bishop's Landing Dock |
Please note: All sailings are weather-permitting. On the day of a scheduled sailing, the ship's master reserves the right to cancel the sailing prior to departure, in the event of reduced visibility, fog, rain or heavy wind.