Click here to track the position of Bluenose II.
| Port | Date | Time (24 hr) |
Event/Activity |
| Lunenburg | Jun 1 | 0800 | sail training (crew only) no set departure or arrival times |
| Lunenburg | Jun 2 | sail training (crew only) no set departure or arrival times |
|
| Lunenburg | Jun 3 | sail training (crew only) no set departure or arrival times |
|
| Lunenburg | Jun 4 | sail training (crew only) no set departure or arrival times |
|
| Lunenburg | Jun 5 | sail training (crew only) no set departure or arrival times |
|
| Lunenburg | Jun 6 | Morning maintenance / Afternoon charter (no public access) |
Please note: All sailings are weather-permitting. On the day of a scheduled sailing, the ship's master reserves the right to cancel the sailing prior to departure, in the event of reduced visibility, fog, rain or heavy wind.