Click here to track the position of Bluenose II.
| Port | Date | Time (24 hr) |
Event/Activity |
| Lunenburg | Jun 7 | Cruises (0930 & 1330) | |
| Lunenburg | Jun 8 | maintenance (decks closed) | |
| Lunenburg | Jun 9 | maintenance (decks closed) | |
| Lunenburg | Jun 10 | Cruises (0930 & 1330) | |
| Lunenburg | Jun 11 | Cruises (0930 & 1330) | |
| Lunenburg | Jun 12 | Cruises (0930 & 1330) | |
| Lunenburg | Jun 13 | Cruises (0930 & 1330) | |
| Lunenburg | Jun 14 | Cruises (0930 & 1330) | |
| Lunenburg | Jun 15 | maintenance (decks closed) | |
| Lunenburg | Jun 16 | 0900 | Depart - Bluenose II Dock |
Please note: All sailings are weather-permitting. On the day of a scheduled sailing, the ship's master reserves the right to cancel the sailing prior to departure, in the event of reduced visibility, fog, rain or heavy wind.