Click here to track the position of Bluenose II.
| Port | Date | Time (24 hr) |
Event/Activity |
| Lunenburg | Jun 23 | 0900 | Arrive - Bluenose II Dock (Possible arrival a day earlier if charter is confirmed) |
| Lunenburg | Jun 24 | Cruises (0930 & 1330) | |
| Lunenburg | Jun 25 | Cruises (0930 & 1330) | |
| Lunenburg | Jun 26 | Cruises (0930 & 1330) | |
| Lunenburg | Jun 27 | Cruises (0930 & 1330) | |
| Lunenburg | Jun 28 | Cruises (0930 & 1330) | |
| Lunenburg | Jun 29 | maintenance (decks closed) | |
| Lunenburg | Jun 30 | Cruises (0930 & 1330) | |
| Lunenburg | Jul 1 | Canada Day - Decks open | |
| Lunenburg | Jul 2 | 1600 | Depart - Bluenose II Dock |
Please note: All sailings are weather-permitting. On the day of a scheduled sailing, the ship's master reserves the right to cancel the sailing prior to departure, in the event of reduced visibility, fog, rain or heavy wind.