Click here to track the position of Bluenose II.
| Port | Date | Time (24 hr) |
Event/Activity |
| Lunenburg | Sep 9 | 1600 | Arrive - Inward Clearance |
| Lunenburg | Sep 10 | maintenance (decks closed) | |
| Lunenburg | Sep 11 | Seafest (morning access only) | |
| Lunenburg | Sep 12 | Seafest (morning access only) | |
| Lunenburg | Sep 13 | 0800 | Depart - Training cruise |
| Lunenburg | Sep 14 | 1800 | Arrive - Training cruise |
| Lunenburg | Sep 15 | Cruises (0930 & 1330) | |
| Lunenburg | Sep 16 | Cruises (0930 & 1330) | |
| Lunenburg | Sep 17 | Decks Open(0930-1300) & Cruise(1330) | |
| Lunenburg | Sep 18 | Decks Open(0930-1300) & Cruise(1330) | |
| Lunenburg | Sep 19 | Cruises (0930 & 1330) | |
| Lunenburg | Sep 20 | Cruises (0930 & 1330) | |
| Lunenburg | Sep 21 | Away from dock / No public access | |
| Lunenburg | Sep 22 | No Access ( morning ) / Cruise(1330) | |
| Lunenburg | Sep 23 | No Access ( morning ) / Cruise(1330) | |
| Lunenburg | Sep 24 | Cruises (0930 & 1330) | |
| Lunenburg | Sep 25 | Cruises (0930 & 1330) | |
| Lunenburg | Sep 26 | Cruises (0930 & 1330) | |
| Lunenburg | Sep 27 | Cruises (0930 & 1330) | |
| Lunenburg | Sep 28 | maintenance (decks closed) | |
| Lunenburg | Sep 29 | Cruises (0930 & 1330) | |
| Lunenburg | Sep 30 | Cruises (0930 & 1330) | |
| Lunenburg | Oct 1 | 0800 | commence down rigging (decks closed) |
Please note: All sailings are weather-permitting. On the day of a scheduled sailing, the ship's master reserves the right to cancel the sailing prior to departure, in the event of reduced visibility, fog, rain or heavy wind.